Menu
Hex Key
Hex Key (mm)
| COD | mm |
|---|---|
| CAM15 | 1.5 |
| CAM2 | 2 |
| CAM25 | 2.5 |
| CAM3 | 3 |
| CAM4 | 4 |
| CAM5 | 5 |
| CAM6 | 6 |
| CAM7 | 7 |
| CAM8 | 8 |
| CAM10 | 10 |
| CAM12 | 12 |
| CAM14 | 14 |
| CAM16 | 16 |
| CAM17 | 17 |
| CAM19 | 19 |
| CAM22 | 22 |
| CAM24 | 24 |
Hex Key (Pol)
| COD | Pol |
|---|---|
| CAP18 | 1/8" |
| CAP532 | 5/32" |
| CAP316 | 3/16" |
| CAP732 | 7/32" |
| CAP14 | 1/4" |
| CAP516 | 5/16" |
| CAP38 | 3/8" |
| CAP716 | 7/16" |
| CAP12 | 1/2" |
| CAP916 | 9/16" |
| CAP58 | 5/8" |
| CAP34 | 3/4" |
| CAP78 | 7/8" |
| CAP1 | 1" |
Guidelines
- Always wear safety goggles to protect your eyes;
- Wear gloves to protect your hands;
- Using the right size for each key gauge screw. Do dimensional approximations in inches to millimeters;
- Do not modify the lever arm of the key using extension rods or tubes. – Do not strike the keys to tighten screws.


